URS, and its subsidiaries recognize the importance of small disadvantaged firms and businesses and are committed to helping these businesses position themselves for future growth and opportunities.
We have established Mentor Protégé relationships with the following small business concerns.
| Mentor | Protégé | Agency | ||
| UCOR URS/CH2M Oak Ridge LLC | VCSG - Veterans Contracting Solutions Group, LLC | DOE | ||
| TOPS - Transportation, Operations and Professional Services, Inc. | DOE | |||
| URS Federal Technical Services, Inc. | Trifecta Industries | GSA | ||
| Washington Closure Hanford LLC | Foothills Environmental | DOE | ||
| Phoenix-ABC JV | DOE | |||
| URS Professional Solutions LLC, Consulting Services | Pangea Inc. | DOE | ||
| Washington River Protection Solutions LLC | Columbia Energy & Environmental Services Inc. | DOE | ||
| Total Site Services, Inc. | DOE | |||
| Washington TRU Solutions LLC | VJ Technologies Inc. | DOE | ||
| Technical Specialist LLC | DOE | |||
| New Mexico Texas Coaches LLC (dba NM Transportation) | DOE | |||
| URS Professional Solutions LLC, Consulting Services | Link Technologies | DOE | ||
| Federal Services | Applied Logistics Services, Inc. | DOD | ||
| B&G Industries | DOD | |||
| URS Group, Inc. | AMS Consulting Group, Inc. | DHS | ||
| Allied Industries, Inc. | SBA | |||
| Criado & Associates, Inc. | Dallas Area Rapid Transit | |||
| Cox McLain Environmental Consulting, Inc. | Dallas Area Rapid Transit | |||
| Benchmark Environmental Consultants | Dallas Fort Worth Airport | |||
| URS | CTI and Associates, Inc. | SBA | ||
| JANTEC, Inc. | DOE | |||
| Apptis Inc. | Slivr Rhino, LLC. | DHS | ||
| Cobec Consulting, Inc. | FAA | |||
| Powertek Corp. | FAA | |||
| Highlight Technologies, LLC. | DOS | |||
| Zolon Tech, Inc. | DOS |
